Terms of Sale: by placing this order, you agree to our Privacy Policy and Terms & Conditions. Payments are processed immediately. You have up to 30 days from the date of delivery to refund your order. Please note that tubes and shipping fees are non-refundable. For shipment outside Canada, this price does not cover any possible VAT or additional country taxes and duties.
Amplifier Specifications
PREAMP | Class A Mu-follower, JJ ECC99 tubes [12BH7, 12AU7 compatible] |
---|---|
AMPLIFIER | Class D: ICEpower 200AS2 or Hypex NC252 |
ICEpower 200AS2 | 215 watts RMS@4Ω | 120 watts RMS@8Ω |
Hypex NC252 | 250 watts RMS@4Ω | 150 watts RMS@8Ω |
INPUT VOLTAGE | 120-240 V | 50-60 Hz [factory set via dongle] |
8 ANALOG INPUTS – SPARTAN | 8 x RCA |
3 ANALOG INPUTS – CLASSIC | 1 x Phonostage [MM standard, MM high-gain, LINE-IN bypass] 2 x RCA |
4 DIGITAL INPUTS – CLASSIC | 2 x TOSLINK optical 1 x S/PDIF coax 1 x USB-C |
1 WIRELESS INPUT – CLASSIC | Bluetooth: aptX HD | AAC on iOS |
DAC – CLASSIC | ESS 9039Q2M DAC | 384KHz-24bit | DSD256 |
UPDATE PORT | 1 x USB-C [Mac & PC compatible] |
HEADPHONES OUTPUT | 1 x 1/8″ (3.5mm) |
SPEAKER OUTPUT | 1 x speaker pair: 5 way binding post |
DIMENSIONS (L x D x H) | 15.75″ x 8″ x 3″ 400mm x 204mm x 75mm |
WEIGHT | 13 pounds | 6 kilos |
INCLUDED ACCESSORIES | -Power cord -Remote -Manual |
WARRANTY | 5-year warranty |
[ Back to Billie Configurator ]